Forex Capital Management Home

Investor Log In
Guest Registration
Advisor Registration

Site Search             
Intro to Forex Trading Forex Trading Resources Managed Currency Accounts Online Forex Trading Contact Forex Capital Management



 

Background of Principals

System Performance Summary

Types of Accounts:
FCM Systems
Multi-Advisor
Other Managed

Sample Portfolio

Risk Disclosure



Cross Rate Program 101-CR


Charts & Quotes   |  Systems Traded  |   Open an Account   |   Contact  

Performance Dates … January 1, 1994 through June 30, 2008

Cumulative Net Profit (Per $25k trading Unit) ... $216,336
Excluding interest income, prior to incentive. No compounding or pyramiding of positions or reinvestment of profit, deducting $65.00 per round-turn trade for dealer spreads and order execution slippage.

Combined performance: monthly or current.

Best year 1995 +130.13%
Worst year 1996 +15.90%
Average +60.05%
Largest drawdown -43.65%

Greatest Net Drawdown on a Series of Trades Marked to Market Daily (Per Unit ) … ( -$10,913 )
Drawdown calculations based on trading one standardized contract per market, per trade recommendation, from optimal equity peak to lowest low, prior to recovery, including dealer spreads, order execution slippage and unrealized profit or loss. No representation can be made that future drawdowns will be less or equal to historical performance. Drawdowns in this or any program can be larger than those represented by historical performance.

Qualifying risk tolerance $15k per $25k trading unit maximum permissible drawdown prior to program suspension.

For program description click here.

Equity Curve

Cross Rate Program 101-CR
Performance January 1, 1994 - June 30, 2008
Jump to current results.
Period Ending Beginning Equity Additions Withdrawals Net Performance Ending Equity Rate of Return
Jan-94 $0.00 $25,000.00 $0.00 ($723.89) $24,276.11 -2.90%
Feb-94 $24,276.11 $0.00 $0.00 $7,629.03 $31,905.14 31.43%
Mar-94 $31,905.14 $0.00 $0.00 $4,563.83 $36,468.97 14.30%
Apr-94 $36,468.97 $0.00 $0.00 ($369.50) $36,099.47 -1.01%
May-94 $36,099.47 $0.00 $0.00 ($1,233.14) $34,866.33 -3.42%
Jun-94 $34,866.33 $0.00 $0.00 $10,648.50 $45,514.83 30.54%
Jul-94 $45,514.83 $0.00 $0.00 ($1,353.37) $44,161.46 -2.97%
Aug-94 $44,161.46 $0.00 $0.00 $959.43 $45,120.89 2.17%
Sep-94 $45,120.89 $0.00 $0.00 ($4,741.50) $40,379.39 -10.51%
Oct-94 $40,379.39 $0.00 $0.00 ($393.07) $39,986.32 -0.97%
Nov-94 $39,986.32 $0.00 $0.00 $5,520.51 $45,506.83 13.81%
Dec-94 $45,506.83 $0.00 $0.00 $1,478.49 $46,985.32 3.25%
        -----------   --------
        $21,985.32   87.94%
             
Jan-95 $46,985.32 $0.00 ($21,985.32) ($2,400.34) $22,599.66 -9.60%
Feb-95 $22,599.66 $0.00 $0.00 $2,472.44 $25,072.10 10.94%
Mar-95 $25,072.10 $0.00 $0.00 $7,670.50 $32,742.60 30.59%
Apr-95 $32,742.60 $0.00 $0.00 $0.00 $32,742.60 0.00%
May-95 $32,742.60 $0.00 $0.00 $16,670.01 $49,412.61 50.91%
Jun-95 $49,412.61 $0.00 $0.00 ($6,093.75) $43,318.86 -12.33%
Jul-95 $43,318.86 $0.00 $0.00 $158.47 $43,477.33 0.37%
Aug-95 $43,477.33 $0.00 $0.00 $11,906.53 $55,383.86 27.39%
Sep-95 $55,383.86 $0.00 $0.00 $2,663.75 $58,047.61 4.81%
Oct-95 $58,047.61 $0.00 $0.00 ($2,769.03) $55,278.58 -4.77%
Nov-95 $55,278.58 $0.00 $0.00 $2,051.51 $57,330.09 3.71%
Dec-95 $57,330.09 $0.00 $0.00 $203.46 $57,533.55 0.35%
        -----------   --------
        $32,533.55   130.13%
             
Jan-96 $57,533.55 $0.00 ($32,533.55) $6,615.80 $31,615.80 26.46%
Feb-96 $31,615.80 $0.00 $0.00 ($1,356.97) $30,258.83 -4.29%
Mar-96 $30,258.83 $0.00 $0.00 ($2,180.45) $28,078.38 -7.21%
Apr-96 $28,078.38 $0.00 $0.00 $2,392.06 $30,470.44 8.52%
May-96 $30,470.44 $0.00 $0.00 $301.37 $30,771.81 0.99%
Jun-96 $30,771.81 $0.00 $0.00 ($4,459.59) $26,312.22 -14.49%
Jul-96 $26,312.22 $0.00 $0.00 $6,794.28 $33,106.50 25.82%
Aug-96 $33,106.50 $0.00 $0.00 ($5,545.62) $27,560.88 -16.75%
Sep-96 $27,560.88 $0.00 $0.00 $2,635.86 $30,196.74 9.56%
Oct-96 $30,196.74 $0.00 $0.00 $1,325.47 $31,522.21 4.39%
Nov-96 $31,522.21 $0.00 $0.00 $1,093.47 $32,615.68 3.47%
Dec-96 $32,615.68 $0.00 $0.00 ($3,640.47) $28,975.21 -11.16%
        -----------   --------
        $3,975.21   15.90%
             
Jan-97 $28,975.21 $0.00 ($3,975.21) $1,743.85 $26,743.85 6.98%
Feb-97 $26,743.85 $0.00 $0.00 ($1,266.25) $25,477.60 -4.73%
Mar-97 $25,477.60 $0.00 $0.00 $1,183.31 $26,660.91 4.64%
Apr-97 $26,660.91 $0.00 $0.00 $493.47 $27,154.38 1.85%
May-97 $27,154.38 $0.00 $0.00 $11,665.74 $38,820.12 42.96%
Jun-97 $38,820.12 $0.00 $0.00 ($1,602.99) $37,217.13 -4.13%
Jul-97 $37,217.13 $0.00 $0.00 $4,061.31 $41,278.44 10.91%
Aug-97 $41,278.44 $0.00 $0.00 ($929.38) $40,349.06 -2.25%
Sep-97 $40,349.06 $0.00 $0.00 ($46.82) $40,302.24 -0.12%
Oct-97 $40,302.24 $0.00 $0.00 ($402.73) $39,899.51 -1.00%
Nov-97 $39,899.51 $0.00 $0.00 ($710.79) $39,188.72 -1.78%
Dec-97 $39,188.72 $0.00 $0.00 $880.03 $40,068.75 2.25%
        -----------   --------
        $15,068.75   60.27%
             
Jan-98 $40,068.75 $0.00 ($15,068.75) $2,355.10 $27,355.10 9.42%
Feb-98 $27,355.10 $0.00 $0.00 ($2,132.11) $25,222.99 -7.79%
Mar-98 $25,222.99 $0.00 $0.00 ($1,089.43) $24,133.56 -4.32%
Apr-98 $24,133.56 $0.00 $0.00 ($676.49) $23,457.07 -2.80%
May-98 $23,457.07 $0.00 $0.00 $2,934.55 $26,391.62 12.51%
Jun-98 $26,391.62 $0.00 $0.00 $68.18 $26,459.80 0.26%
Jul-98 $26,459.80 $0.00 $0.00 ($433.07) $26,026.73 -1.64%
Aug-98 $26,026.73 $0.00 $0.00 $3,418.06 $29,444.79 13.13%
Sep-98 $29,444.79 $0.00 $0.00 $5,334.99 $34,779.78 18.12%
Oct-98 $34,779.78 $0.00 $0.00 $13,977.82 $48,757.60 40.19%
Nov-98 $48,757.60 $0.00 $0.00 ($3,439.28) $45,318.32 -7.05%
Dec-98 $45,318.32 $0.00 $0.00 $2,581.47 $47,899.79 5.70%
        -----------   --------
        $22,899.79   91.60%
             
Jan-99 $47,899.79 $0.00 ($22,899.79) $4,731.69 $29,731.69 18.93%
Feb-99 $29,731.69 $0.00 $0.00 ($1,810.15) $27,921.54 -6.09%
Mar-99 $27,921.54 $0.00 $0.00 ($1,092.58) $26,828.96 -3.91%
Apr-99 $26,828.96 $0.00 $0.00 ($3,161.72) $23,667.24 -11.78%
May-99 $23,667.24 $0.00 $0.00 ($688.50) $22,978.74 -2.91%
Jun-99 $22,978.74 $0.00 $0.00 ($253.50) $22,725.24 -1.10%
Jul-99 $22,725.24 $0.00 $0.00 $8,104.67 $30,829.91 35.66%
Aug-99 $30,829.91 $0.00 $0.00 $5,358.38 $36,188.29 17.38%
Sep-99 $36,188.29 $0.00 $0.00 $5,086.64 $41,274.93 14.06%
Oct-99 $41,274.93 $0.00 $0.00 $3,036.86 $44,311.79 7.36%
Nov-99 $44,311.79 $0.00 $0.00 $2,311.04 $46,622.83 5.22%
Dec-99 $46,622.83 $0.00 $0.00 ($1,847.61) $44,775.22 -3.96%
        -----------   --------
        $19,775.22   79.10%
             
Jan-00 $44,775.22 $0.00 ($19,775.22) $2,928.99 $27,928.99 11.72%
Feb-00 $27,928.99 $0.00 $0.00 $1,761.47 $29,690.46 6.31%
Mar-00 $29,690.46 $0.00 $0.00 $5,780.41 $35,470.87 19.47%
Apr-00 $35,470.87 $0.00 $0.00 ($1,345.31) $34,125.56 -3.79%
May-00 $34,125.56 $0.00 $0.00 ($1,282.99) $32,842.57 -3.76%
Jun-00 $32,842.57 $0.00 $0.00 ($3,618.89) $29,223.68 -11.02%
Jul-00 $29,223.68 $0.00 $0.00 $3,489.14 $32,712.82 11.94%
Aug-00 $32,712.82 $0.00 $0.00 ($1,415.04) $31,297.78 -4.33%
Sep-00 $31,297.78 $0.00 $0.00 $2,814.17 $34,111.95 8.99%
Oct-00 $34,111.95 $0.00 $0.00 $3,218.15 $37,330.10 9.43%
Nov-00 $37,330.10 $0.00 $0.00 $1,765.40