Forex Capital Management Home

Investor Log In
Guest Registration
Advisor Registration

Site Search             
Intro to Forex Trading Forex Trading Resources Managed Currency Accounts Online Forex Trading Contact Forex Capital Management



 

Background of Principals

System Performance Summary

Types of Accounts:
FCM Systems
Multi-Advisor
Other Managed

Sample Portfolio

Risk Disclosure



Performance History - AUD502A


Charts & Quotes   |  Systems List  |   Open an Account   |   Contact   |  Video Intro

AUD502A Daily position summary 1988-2008
AUD502A all orders, trades and supporting historical price data 1988-2008

Equity Curve

AUD502A
Performance January 1, 1988 - June 30, 2008
Jump to current results.
Period Ending Beginning Equity Additions Withdrawals Net Performance Ending Equity Rate of Return
Jan-88 $0.00 $10,000.00 $0.00 ($1,512.50) $8,487.50 -15.12%
Feb-88 $8,487.50 $0.00 $0.00 ($787.50) $7,700.00 -9.28%
Mar-88 $7,700.00 $0.00 $0.00 $318.75 $8,018.75 4.14%
Apr-88 $8,018.75 $0.00 $0.00 $237.50 $8,256.25 2.96%
May-88 $8,256.25 $0.00 $0.00 $562.50 $8,818.75 6.81%
Jun-88 $8,818.75 $0.00 $0.00 $500.00 $9,318.75 5.67%
Jul-88 $9,318.75 $0.00 $0.00 $100.00 $9,418.75 1.07%
Aug-88 $9,418.75 $0.00 $0.00 $200.00 $9,618.75 2.12%
Sep-88 $9,618.75 $0.00 $0.00 $100.00 $9,718.75 1.04%
Oct-88 $9,718.75 $0.00 $0.00 $200.00 $9,918.75 2.06%
Nov-88 $9,918.75 $0.00 $0.00 $1,600.00 $11,518.75 16.13%
Dec-88 $11,518.75 $0.00 $0.00 ($1,150.00) $10,368.75 -9.98%
----------- --------
$368.75 3.69%
Jan-89 $10,368.75 $0.00 ($368.75) $368.75 $10,368.75 3.69%
Feb-89 $10,368.75 $0.00 $0.00 $300.00 $10,668.75 2.89%
Mar-89 $10,668.75 $0.00 $0.00 ($556.25) $10,112.50 -5.21%
Apr-89 $10,112.50 $0.00 $0.00 $1,162.50 $11,275.00 11.50%
May-89 $11,275.00 $0.00 $0.00 $793.75 $12,068.75 7.04%
Jun-89 $12,068.75 $0.00 $0.00 $400.00 $12,468.75 3.31%
Jul-89 $12,468.75 $0.00 $0.00 ($706.25) $11,762.50 -5.66%
Aug-89 $11,762.50 $0.00 $0.00 ($393.75) $11,368.75 -3.35%
Sep-89 $11,368.75 $0.00 $0.00 $200.00 $11,568.75 1.76%
Oct-89 $11,568.75 $0.00 $0.00 $100.00 $11,668.75 0.86%
Nov-89 $11,668.75 $0.00 $0.00 $0.00 $11,668.75 0.00%
Dec-89 $11,668.75 $0.00 $0.00 ($893.75) $10,775.00 -7.66%
----------- --------
$775.00 7.75%
Jan-90 $10,775.00 $0.00 ($775.00) $200.00 $10,200.00 2.00%
Feb-90 $10,200.00 $0.00 $0.00 $206.25 $10,406.25 2.02%
Mar-90 $10,406.25 $0.00 $0.00 ($31.25) $10,375.00 -0.30%
Apr-90 $10,375.00 $0.00 $0.00 ($1,625.00) $8,750.00 -15.66%
May-90 $8,750.00 $0.00 $0.00 $1,006.25 $9,756.25 11.50%
Jun-90 $9,756.25 $0.00 $0.00 $918.75 $10,675.00 9.42%
Jul-90 $10,675.00 $0.00 $0.00 $400.00 $11,075.00 3.75%
Aug-90 $11,075.00 $0.00 $0.00 $200.00 $11,275.00 1.81%
Sep-90 $11,275.00 $0.00 $0.00 ($331.25) $10,943.75 -2.94%
Oct-90 $10,943.75 $0.00 $0.00 $768.75 $11,712.50 7.02%
Nov-90 $11,712.50 $0.00 $0.00 $6.25 $11,718.75 0.05%
Dec-90 $11,718.75 $0.00 $0.00 $856.25 $12,575.00 7.31%
----------- --------
$2,575.00 25.75%
Jan-91 $12,575.00 $0.00 $2,575.00 $100.00 $10,100.00 1.00%
Feb-91 $10,100.00 $0.00 $0.00 $100.00 $10,200.00 0.99%
Mar-91 $10,200.00 $0.00 $0.00 $100.00 $10,300.00 0.98%
Apr-91 $10,300.00 $0.00 $0.00 $200.00 $10,500.00 1.94%
May-91 $10,500.00 $0.00 $0.00 $100.00 $10,600.00 0.95%
Jun-91 $10,600.00 $0.00 $0.00 ($462.50) $10,137.50 -4.36%
Jul-91 $10,137.50 $0.00 $0.00 ($268.75) $9,868.75 -2.65%
Aug-91 $9,868.75 $0.00 $0.00 ($593.75) $9,275.00 -6.02%
Sep-91 $9,275.00 $0.00 $0.00 ($162.50) $9,112.50 -1.75%
Oct-91 $9,112.50 $0.00 $0.00 ($606.25) $8,506.25 -6.65%
Nov-91 $8,506.25 $0.00 $0.00 $100.00 $8,606.25 1.18%
Dec-91 $8,606.25 $0.00 $0.00 $300.00 $8,906.25 3.49%
----------- --------
($1,093.75) -10.94%
Jan-92 $8,906.25 $1,093.75 $0.00 ($450.00) $9,550.00 -4.50%
Feb-92 $9,550.00 $0.00 $0.00 $0.00 $9,550.00 0.00%
Mar-92 $9,550.00 $0.00 $0.00 $200.00 $9,750.00 2.09%
Apr-92 $9,750.00 $0.00 $0.00 ($643.75) $9,106.25 -6.60%
May-92 $9,106.25 $0.00 $0.00 ($25.00) $9,081.25 -0.27%
Jun-92 $9,081.25 $0.00 $0.00 ($618.75) $8,462.50 -6.81%
Jul-92 $8,462.50 $0.00 $0.00 $100.00 $8,562.50 1.18%
Aug-92 $8,562.50 $0.00 $0.00 ($381.25) $8,181.25 -4.45%
Sep-92 $8,181.25 $0.00 $0.00 $200.00 $8,381.25 2.44%
Oct-92 $8,381.25 $0.00 $0.00 $100.00 $8,481.25 1.19%
Nov-92 $8,481.25 $0.00 $0.00 $125.00 $8,606.25 1.47%
Dec-92 $8,606.25 $0.00 $0.00 $175.00 $8,781.25 2.03%
----------- --------
($1,218.75) -12.19%
Jan-93 $8,781.25 $1,218.75 $0.00 $300.00 $10,300.00 3.00%
Feb-93 $10,300.00 $0.00 $0.00 $400.00 $10,700.00 3.88%
Mar-93 $10,700.00 $0.00 $0.00 $500.00 $11,200.00 4.67%
Apr-93 $11,200.00 $0.00 $0.00 $200.00 $11,400.00 1.79%
May-93 $11,400.00 $0.00 $0.00 $300.00 $11,700.00 2.63%
Jun-93 $11,700.00 $0.00 $0.00 $500.00 $12,200.00 4.27%
Jul-93 $12,200.00 $0.00 $0.00 $100.00 $12,300.00 0.82%
Aug-93 $12,300.00 $0.00 $0.00 $100.00 $12,400.00 0.81%
Sep-93 $12,400.00 $0.00 $0.00 $400.00 $12,800.00 3.23%
Oct-93 $12,800.00 $0.00 $0.00 $0.00 $12,800.00 0.00%
Nov-93 $12,800.00 $0.00 $0.00 $300.00 $13,100.00 2.34%
Dec-93 $13,100.00 $0.00 $0.00 ($243.75) $12,856.25 -1.86%
----------- --------
$2,856.25 28.56%
Jan-94 $12,856.25 $0.00 $2,856.25 $325.00 $10,325.00 3.25%
Feb-94 $10,325.00 $0.00 $0.00 $612.50 $10,937.50 5.93%
Mar-94 $10,937.50 $0.00 $0.00 ($1,068.75) $9,868.75 -9.77%
Apr-94 $9,868.75 $0.00 $0.00 $200.00 $10,068.75 2.03%
May-94 $10,068.75 $0.00 $0.00 $168.75 $10,237.50 1.68%
Jun-94 $10,237.50 $0.00 $0.00 ($143.75) $10,093.75 -1.40%
Jul-94 $10,093.75 $0.00 $0.00 ($268.75) $9,825.00 -2.66%
Aug-94 $9,825.00 $0.00 $0.00 $468.75 $10,293.75 4.77%
Sep-94 $10,293.75 $0.00 $0.00 $100.00 $10,393.75 0.97%
Oct-94 $10,393.75 $0.00 $0.00 ($762.50) $9,631.25 -7.34%
Nov-94 $9,631.25 $0.00 $0.00 $162.50 $9,793.75 1.69%
Dec-94 $9,793.75 $0.00 $0.00 ($187.50) $9,606.25 -1.91%
----------- --------
($393.75) -3.94%
Jan-95 $9,606.25 $393.75 $0.00 ($87.50) $9,912.50 -0.88%
Feb-95 $9,912.50 $0.00 $0.00 $125.00 $10,037.50 1.26%
Mar-95 $10,037.50 $0.00 $0.00 $250.00 $10,287.50 2.49%
Apr-95 $10,287.50 $0.00 $0.00 $325.00 $10,612.50 3.16%
May-95 $10,612.50 $0.00 $0.00 ($143.75) $10,468.75 -1.35%
Jun-95 $10,468.75 $0.00 $0.00 $306.25 $10,775.00 2.93%
Jul-95 $10,775.00 $0.00 $0.00 ($1,362.50) $9,412.50 -12.65%
Aug-95 $9,412.50 $0.00 $0.00 $200.00 $9,612.50 2.12%
Sep-95 $9,612.50 $0.00 $0.00 $437.50 $10,050.00 4.55%
Oct-95 $10,050.00 $0.00 $0.00 ($493.75) $9,556.25 -4.91%
Nov-95 $9,556.25 $0.00 $0.00 ($1,581.25) $7,975.00 -16.55%
Dec-95 $7,975.00 $0.00 $0.00 ($62.50) $7,912.50 -0.78%
----------- --------
($2,087.50) -20.88%
Jan-96 $7,912.50 $2,087.50 $0.00 ($12.50) $9,987.50 -0.12%
Feb-96 $9,987.50 $0.00 $0.00 $206.25 $10,193.75 2.07%
Mar-96 $10,193.75 $0.00 $0.00 $393.75 $10,587.50 3.86%
Apr-96 $10,587.50 $0.00 $0.00 ($93.75) $10,493.75 -0.89%
May-96 $10,493.75 $0.00 $0.00 ($62.50) $10,431.25 -0.60%
Jun-96 $10,431.25 $0.00 $0.00 ($593.75) $9,837.50 -5.69%
Jul-96 $9,837.50 $0.00 $0.00 $200.00 $10,037.50 2.03%
Aug-96 $10,037.50 $0.00 $0.00 $100.00 $10,137.50 1.00%
Sep-96 $10,137.50 $0.00 $0.00 $93.75 $10,231.25 0.92%
Oct-96 $10,231.25 $0.00 $0.00 $206.25 $10,437.50 2.02%
Nov-96 $10,437.50 $0.00 $0.00 ($856.25) $9,581.25 -8.20%
Dec-96 $9,581.25 $0.00 $0.00 ($150.00) $9,431.25 -1.57%
----------- --------
($568.75) -5.69%
Jan-97 $9,431.25 $568.75 $0.00 $787.50 $10,787.50 7.88%
Feb-97 $10,787.50 $0.00 $0.00 ($862.50) $9,925.00 -8.00%
Mar-97 $9,925.00 $0.00 $0.00 $106.25 $10,031.25 1.07%
Apr-97 $10,031.25 $0.00 $0.00 ($956.25) $9,075.00 -9.53%
May-97 $9,075.00 $0.00 $0.00 $768.75 $9,843.75 8.47%
Jun-97 $9,843.75 $0.00 $0.00 $300.00 $10,143.75 3.05%
Jul-97 $10,143.75 $0.00 $0.00 $300.00 $10,443.75 2.96%
Aug-97 $10,443.75 $0.00 $0.00 $100.00 $10,543.75 0.96%
Sep-97 $10,543.75 $0.00 $0.00 $200.00 $10,743.75 1.90%
Oct-97 $10,743.75 $0.00 $0.00 $200.00 $10,943.75 1.86%
Nov-97 $10,943.75 $0.00 $0.00 $106.25 $11,050.00 0.97%
Dec-97 $11,050.00 $0.00 $0.00 $762.50 $11,812.50 6.90%
----------- --------
$1,812.50 18.12%
Jan-98 $11,812.50 $0.00 $1,812.50 $331.25 $10,331.25 3.31%
Feb-98 $10,331.25 $0.00 $0.00 $200.00 $10,531.25 1.94%
Mar-98 $10,531.25 $0.00 $0.00 $100.00 $10,631.25 0.95%
Apr-98 $10,631.25 $0.00 $0.00 $200.00 $10,831.25 1.88%
May-98 $10,831.25 $0.00 $0.00 ($6.25) $10,825.00 -0.06%
Jun-98 $10,825.00 $0.00 $0.00 ($256.25) $10,568.75 -2.37%
Jul-98 $10,568.75 $0.00 $0.00 $775.00 $11,343.75 7.33%
Aug-98 $11,343.75 $0.00 $0.00 $987.50 $12,331.25 8.71%
Sep-98 $12,331.25 $0.00 $0.00 $200.00 $12,531.25 1.62%
Oct-98 $12,531.25 $0.00 $0.00 $500.00 $13,031.25 3.99%
Nov-98 $13,031.25 $0.00 $0.00 $500.00 $13,531.25 3.84%
Dec-98 $13,531.25 $0.00 $0.00 $100.00 $13,631.25 0.74%
----------- --------
$3,631.25 36.31%
Jan-99 $13,631.25 $0.00 $3,631.25 $0.00 $10,000.00 0.00%
Feb-99 $10,000.00 $0.00 $0.00 ($681.25) $9,318.75 -6.81%
Mar-99 $9,318.75 $0.00 $0.00 $156.25 $9,475.00 1.68%
Apr-99 $9,475.00 $0.00 $0.00 $300.00 $9,775.00 3.17%
May-99 $9,775.00 $0.00 $0.00 $200.00 $9,975.00 2.05%
Jun-99 $9,975.00 $0.00 $0.00 $268.75 $10,243.75 2.69%
Jul-99 $10,243.75 $0.00 $0.00 $131.25 $10,375.00 1.28%
Aug-99 $10,375.00 $0.00 $0.00 $31.25 $10,406.25 0.30%
Sep-99 $10,406.25 $0.00 $0.00 $168.75 $10,575.00 1.62%
Oct-99 $10,575.00 $0.00 $0.00 $200.00 $10,775.00 1.89%
Nov-99 $10,775.00 $0.00 $0.00 ($31.25) $10,743.75 -0.29%
Dec-99 $10,743.75 $0.00 $0.00 $500.00 $11,243.75 4.65%
----------- --------
$1,243.75 12.44%
Jan-00 $11,243.75 $0.00 $1,243.75 ($350.00) $9,650.00 -3.50%
Feb-00 $9,650.00 $0.00 $0.00 $300.00 $9,950.00 3.11%
Mar-00 $9,950.00 $0.00 $0.00 ($31.25) $9,918.75 -0.31%
Apr-00 $9,918.75 $0.00 $0.00 ($237.50) $9,681.25 -2.39%
May-00 $9,681.25 $0.00 $0.00 $512.50 $10,193.75 5.29%
Jun-00 $10,193.75 $0.00 $0.00 $200.00 $10,393.75 1.96%
Jul-00 $10,393.75 $0.00 $0.00 ($275.00) $10,118.75 -2.65%
Aug-00 $10,118.75 $0.00 $0.00 ($562.50) $9,556.25 -5.56%
Sep-00 $9,556.25 $0.00 $0.00 ($781.25) $8,775.00 -8.18%
Oct-00 $8,775.00 $0.00 $0.00 $700.00 $9,475.00 7.98%
Nov-00 $9,475.00 $0.00 $0.00 $300.00 $9,775.00 3.17%
Dec-00 $9,775.00 $0.00 $0.00 $218.75 $9,993.75 2.24%
----------- --------
($6.25) -0.06%
Jan-01 $9,993.75 $6.25 $0.00 ($1,487.50) $8,512.50 -14.88%
Feb-01 $8,512.50 $0.00 $0.00 $143.75 $8,656.25 1.69%
Mar-01 $8,656.25 $0.00 $0.00 $1,118.75 $9,775.00 12.92%
Apr-01 $9,775.00 $0.00 $0.00 $200.00 $9,975.00 2.05%
May-01 $9,975.00 $0.00 $0.00 $293.75 $10,268.75 2.94%