Forex Capital Management Home

Investor Log In
Guest Registration
Advisor Registration

Site Search             
Intro to Forex Trading Forex Trading Resources Managed Currency Accounts Online Forex Trading Contact Forex Capital Management



 

Background of Principals

System Performance Summary

Types of Accounts:
FCM Systems
Multi-Advisor
Other Managed

Sample Portfolio

Risk Disclosure



Performance History - CHF528D


Charts & Quotes   |  Systems List  |   Open an Account   |   Contact   |  Video Intro

CHF528D Daily position summary 1988-2008
CHF528D all orders, trades and supporting historical price data 1988-2008

Equity Curve

CHF528D
Performance January 1, 1988 - June30, 2008
Jump to current results.
Period Ending Beginning Equity Additions Withdrawals Net Performance Ending Equity Rate of Return
Jan-88 $0.00 $10,000.00 $0.00 ($2,338.02) $7,661.98 -23.38%
Feb-88 $7,661.98 $0.00 $0.00 $852.60 $8,514.58 11.13%
Mar-88 $8,514.58 $0.00 $0.00 $1,063.18 $9,577.76 12.49%
Apr-88 $9,577.76 $0.00 $0.00 $2,216.98 $11,794.74 23.15%
May-88 $11,794.74 $0.00 $0.00 $1,021.60 $12,816.34 8.66%
Jun-88 $12,816.34 $0.00 $0.00 $852.59 $13,668.93 6.65%
Jul-88 $13,668.93 $0.00 $0.00 $1,674.97 $15,343.90 12.25%
Aug-88 $15,343.90 $0.00 $0.00 $449.90 $15,793.80 2.93%
Sep-88 $15,793.80 $0.00 $0.00 ($45.92) $15,747.88 -0.29%
Oct-88 $15,747.88 $0.00 $0.00 $1,323.31 $17,071.19 8.40%
Nov-88 $17,071.19 $0.00 $0.00 $2,344.59 $19,415.78 13.73%
Dec-88 $19,415.78 $0.00 $0.00 ($1,979.04) $17,436.74 -10.19%
----------- --------
$7,436.74 74.37%
Jan-89 $17,436.74 $0.00 ($7,436.74) $2,493.37 $12,493.37 24.93%
Feb-89 $12,493.37 $0.00 $0.00 ($1,549.56) $10,943.81 -12.40%
Mar-89 $10,943.81 $0.00 $0.00 $1,233.24 $12,177.05 11.27%
Apr-89 $12,177.05 $0.00 $0.00 $86.26 $12,263.31 0.71%
May-89 $12,263.31 $0.00 $0.00 ($14.49) $12,248.82 -0.12%
Jun-89 $12,248.82 $0.00 $0.00 $768.12 $13,016.94 6.27%
Jul-89 $13,016.94 $0.00 $0.00 $1,411.01 $14,427.95 10.84%
Aug-89 $14,427.95 $0.00 $0.00 ($1,573.68) $12,854.27 -10.91%
Sep-89 $12,854.27 $0.00 $0.00 ($123.45) $12,730.82 -0.96%
Oct-89 $12,730.82 $0.00 $0.00 $150.47 $12,881.29 1.18%
Nov-89 $12,881.29 $0.00 $0.00 $200.82 $13,082.11 1.56%
Dec-89 $13,082.11 $0.00 $0.00 $1,500.00 $14,582.11 11.47%
----------- --------
$4,582.11 45.82%
Jan-90 $14,582.11 $0.00 ($4,582.11) $591.63 $10,591.63 5.92%
Feb-90 $10,591.63 $0.00 $0.00 $804.03 $11,395.66 7.59%
Mar-90 $11,395.66 $0.00 $0.00 ($897.86) $10,497.80 -7.88%
Apr-90 $10,497.80 $0.00 $0.00 $978.12 $11,475.92 9.32%
May-90 $11,475.92 $0.00 $0.00 $436.09 $11,912.01 3.80%
Jun-90 $11,912.01 $0.00 $0.00 ($887.41) $11,024.60 -7.45%
Jul-90 $11,024.60 $0.00 $0.00 $1,016.48 $12,041.08 9.22%
Aug-90 $12,041.08 $0.00 $0.00 $212.59 $12,253.67 1.77%
Sep-90 $12,253.67 $0.00 $0.00 $1,008.31 $13,261.98 8.23%
Oct-90 $13,261.98 $0.00 $0.00 ($619.54) $12,642.44 -4.67%
Nov-90 $12,642.44 $0.00 $0.00 $405.79 $13,048.23 3.21%
Dec-90 $13,048.23 $0.00 $0.00 $504.48 $13,552.71 3.87%
----------- --------
$3,552.71 35.53%
Jan-91 $13,552.71 $0.00 ($3,552.71) $1,601.14 $11,601.14 16.01%
Feb-91 $11,601.14 $0.00 $0.00 ($994.16) $10,606.98 -8.57%
Mar-91 $10,606.98 $0.00 $0.00 $3,750.91 $14,357.89 35.36%
Apr-91 $14,357.89 $0.00 $0.00 $1,502.39 $15,860.28 10.46%
May-91 $15,860.28 $0.00 $0.00 $691.45 $16,551.73 4.36%
Jun-91 $16,551.73 $0.00 $0.00 $1,450.90 $18,002.63 8.77%
Jul-91 $18,002.63 $0.00 $0.00 ($1,162.30) $16,840.33 -6.46%
Aug-91 $16,840.33 $0.00 $0.00 ($341.36) $16,498.97 -2.03%
Sep-91 $16,498.97 $0.00 $0.00 $1,031.07 $17,530.04 6.25%
Oct-91 $17,530.04 $0.00 $0.00 ($1,154.63) $16,375.41 -6.59%
Nov-91 $16,375.41 $0.00 $0.00 $610.14 $16,985.55 3.73%
Dec-91 $16,985.55 $0.00 $0.00 $2,592.27 $19,577.82 15.26%
----------- --------
$9,577.82 95.78%
Jan-92 $19,577.82 $0.00 ($9,577.82) ($1,652.66) $8,347.34 -16.53%
Feb-92 $8,347.34 $0.00 $0.00 $1,319.77 $9,667.11 15.81%
Mar-92 $9,667.11 $0.00 $0.00 $180.94 $9,848.05 1.87%
Apr-92 $9,848.05 $0.00 $0.00 $359.30 $10,207.35 3.65%
May-92 $10,207.35 $0.00 $0.00 $515.73 $10,723.08 5.05%
Jun-92 $10,723.08 $0.00 $0.00 $2,520.65 $13,243.73 23.51%
Jul-92 $13,243.73 $0.00 $0.00 $2,862.92 $16,106.65 21.62%
Aug-92 $16,106.65 $0.00 $0.00 $1,818.24 $17,924.89 11.29%
Sep-92 $17,924.89 $0.00 $0.00 ($802.50) $17,122.39 -4.48%
Oct-92 $17,122.39 $0.00 $0.00 $2,005.73 $19,128.12 11.71%
Nov-92 $19,128.12 $0.00 $0.00 $1,583.19 $20,711.31 8.28%
Dec-92 $20,711.31 $0.00 $0.00 ($270.94) $20,440.37 -1.31%
----------- --------
$10,440.37 104.40%
Jan-93 $20,440.37 $0.00 ($10,440.37) $830.33 $10,830.33 8.30%
Feb-93 $10,830.33 $0.00 $0.00 $2,063.35 $12,893.68 19.05%
Mar-93 $12,893.68 $0.00 $0.00 $407.83 $13,301.51 3.16%
Apr-93 $13,301.51 $0.00 $0.00 $1,100.94 $14,402.45 8.28%
May-93 $14,402.45 $0.00 $0.00 ($53.52) $14,348.93 -0.37%
Jun-93 $14,348.93 $0.00 $0.00 $2,020.07 $16,369.00 14.08%
Jul-93 $16,369.00 $0.00 $0.00 $981.34 $17,350.34 6.00%
Aug-93 $17,350.34 $0.00 $0.00 ($641.93) $16,708.41 -3.70%
Sep-93 $16,708.41 $0.00 $0.00 $1,074.22 $17,782.63 6.43%
Oct-93 $17,782.63 $0.00 $0.00 $677.51 $18,460.14 3.81%
Nov-93 $18,460.14 $0.00 $0.00 $64.95 $18,525.09 0.35%
Dec-93 $18,525.09 $0.00 $0.00 $125.17 $18,650.26 0.68%
----------- --------
$8,650.26 86.50%
Jan-94 $18,650.26 $0.00 ($8,650.26) ($90.58) $9,909.42 -0.91%
Feb-94 $9,909.42 $0.00 $0.00 $194.47 $10,103.89 1.96%
Mar-94 $10,103.89 $0.00 $0.00 $265.81 $10,369.70 2.63%
Apr-94 $10,369.70 $0.00 $0.00 $965.19 $11,334.89 9.31%
May-94 $11,334.89 $0.00 $0.00 $35.18 $11,370.07 0.31%
Jun-94 $11,370.07 $0.00 $0.00 $1,231.51 $12,601.58 10.83%
Jul-94 $12,601.58 $0.00 $0.00 ($1,022.67) $11,578.91 -8.12%
Aug-94 $11,578.91 $0.00 $0.00 $2,235.87 $13,814.78 19.31%
Sep-94 $13,814.78 $0.00 $0.00 $1,300.46 $15,115.24 9.41%
Oct-94 $15,115.24 $0.00 $0.00 $396.11 $15,511.35 2.62%
Nov-94 $15,511.35 $0.00 $0.00 ($1,344.71) $14,166.64 -8.67%
Dec-94 $14,166.64 $0.00 $0.00 ($275.44) $13,891.20 -1.94%
----------- --------
$3,891.20 38.91%
Jan-95 $13,891.20 $0.00 ($3,891.20) $455.41 $10,455.41 4.55%
Feb-95 $10,455.41 $0.00 $0.00 $1,713.81 $12,169.22 16.39%
Mar-95 $12,169.22 $0.00 $0.00 $4,827.92 $16,997.14 39.67%
Apr-95 $16,997.14 $0.00 $0.00 ($166.75) $16,830.39 -0.98%
May-95 $16,830.39 $0.00 $0.00 ($852.74) $15,977.65 -5.07%
Jun-95 $15,977.65 $0.00 $0.00 ($601.37) $15,376.28 -3.76%
Jul-95 $15,376.28 $0.00 $0.00 $223.46 $15,599.74 1.45%
Aug-95 $15,599.74 $0.00 $0.00 $780.58 $16,380.32 5.00%
Sep-95 $16,380.32 $0.00 $0.00 $534.70 $16,915.02 3.26%
Oct-95 $16,915.02 $0.00 $0.00 $1,134.35 $18,049.37 6.71%
Nov-95 $18,049.37 $0.00 $0.00 ($86.35) $17,963.02 -0.48%
Dec-95 $17,963.02 $0.00 $0.00 ($407.93) $17,555.09 -2.27%
----------- --------
$7,555.09 75.55%
Jan-96 $17,555.09 $0.00 ($7,555.09) $2,326.29 $12,326.29 23.26%
Feb-96 $12,326.29 $0.00 $0.00 ($794.85) $11,531.44 -6.45%
Mar-96 $11,531.44 $0.00 $0.00 ($458.33) $11,073.11 -3.97%
Apr-96 $11,073.11 $0.00 $0.00 $341.07 $11,414.18 3.08%
May-96 $11,414.18 $0.00 $0.00 $158.79 $11,572.97 1.39%
Jun-96 $11,572.97 $0.00 $0.00 ($1,824.85) $9,748.12 -15.77%
Jul-96 $9,748.12 $0.00 $0.00 $1,025.96 $10,774.08 10.52%
Aug-96 $10,774.08 $0.00 $0.00 ($8.66) $10,765.42 -0.08%
Sep-96 $10,765.42 $0.00 $0.00 $465.68 $11,231.10 4.33%
Oct-96 $11,231.10 $0.00 $0.00 $360.79 $11,591.89 3.21%
Nov-96 $11,591.89 $0.00 $0.00 $1,215.43 $12,807.32 10.49%
Dec-96 $12,807.32 $0.00 $0.00 $720.50 $13,527.82 5.63%
----------- --------
$3,527.82 35.28%
Jan-97 $13,527.82 $0.00 ($3,527.82) $2,342.46 $12,342.46 23.42%
Feb-97 $12,342.46 $0.00 $0.00 $1,559.81 $13,902.27 12.64%
Mar-97 $13,902.27 $0.00 $0.00 ($1,625.49) $12,276.78 -11.69%
Apr-97 $12,276.78 $0.00 $0.00 ($53.01) $12,223.77 -0.43%
May-97 $12,223.77 $0.00 $0.00 $201.35 $12,425.12 1.65%
Jun-97 $12,425.12 $0.00 $0.00 ($665.13) $11,759.99 -5.35%
Jul-97 $11,759.99 $0.00 $0.00 $954.47 $12,714.46 8.12%
Aug-97 $12,714.46 $0.00 $0.00 ($1,009.98) $11,704.48 -7.94%
Sep-97 $11,704.48 $0.00 $0.00 $555.67 $12,260.15 4.75%
Oct-97 $12,260.15 $0.00 $0.00 $182.87 $12,443.02 1.49%
Nov-97 $12,443.02 $0.00 $0.00 ($733.60) $11,709.42 -5.90%
Dec-97 $11,709.42 $0.00 $0.00 ($777.75) $10,931.67 -6.64%
----------- --------
$931.67 9.32%
Jan-98 $10,931.67 $0.00 ($931.67) ($35.78) $9,964.22 -0.36%
Feb-98 $9,964.22 $0.00 $0.00 ($527.87) $9,436.35 -5.30%
Mar-98 $9,436.35 $0.00 $0.00 ($714.84) $8,721.51 -7.58%
Apr-98 $8,721.51 $0.00 $0.00 ($1,193.42) $7,528.09 -13.68%
May-98 $7,528.09 $0.00 $0.00 ($144.55) $7,383.54 -1.92%
Jun-98 $7,383.54 $0.00 $0.00 $126.62 $7,510.16 1.71%
Jul-98 $7,510.16 $0.00 $0.00 ($141.82) $7,368.34 -1.89%
Aug-98 $7,368.34 $0.00 $0.00 ($75.08) $7,293.26 -1.02%
Sep-98 $7,293.26 $0.00 $0.00 $2,190.48 $9,483.74 30.03%
Oct-98 $9,483.74 $0.00 $0.00 $3,464.63 $12,948.37 36.53%
Nov-98 $12,948.37 $0.00 $0.00 ($524.06) $12,424.31 -4.05%
Dec-98 $12,424.31 $0.00 $0.00 ($3,118.03) $9,306.28 -25.10%
----------- --------
($693.72) -6.94%
Jan-99 $9,306.28 $693.72 $0.00 $1,050.50 $11,050.50 10.51%
Feb-99 $11,050.50 $0.00 $0.00 $621.62 $11,672.12 5.63%
Mar-99 $11,672.12 $0.00 $0.00 $1,067.87 $12,739.99 9.15%
Apr-99 $12,739.99 $0.00 $0.00 $1,032.01 $13,772.00 8.10%
May-99 $13,772.00 $0.00 $0.00 ($319.34) $13,452.66 -2.32%
Jun-99 $13,452.66 $0.00 $0.00 $813.60 $14,266.26 6.05%
Jul-99 $14,266.26 $0.00 $0.00 $72.95 $14,339.21 0.51%
Aug-99 $14,339.21 $0.00 $0.00 ($599.89) $13,739.32 -4.18%
Sep-99 $13,739.32 $0.00 $0.00 $480.39 $14,219.71 3.50%
Oct-99 $14,219.71 $0.00 $0.00 ($1,002.98) $13,216.73 -7.05%
Nov-99 $13,216.73 $0.00 $0.00 $342.12 $13,558.85 2.59%
Dec-99 $13,558.85 $0.00 $0.00 $61.75 $13,620.60 0.46%
----------- --------
$3,620.60 36.21%
Jan-00 $13,620.60 $0.00 ($3,620.60) $1,590.41 $11,590.41 15.90%
Feb-00 $11,590.41 $0.00 $0.00 ($384.66) $11,205.75 -3.32%
Mar-00 $11,205.75 $0.00 $0.00 $368.75 $11,574.50 3.29%
Apr-00 $11,574.50 $0.00 $0.00 ($375.00) $11,199.50 -3.24%
May-00 $11,199.50 $0.00 $0.00 ($850.00) $10,349.50 -7.59%
Jun-00 $10,349.50 $0.00 $0.00 $518.43 $10,867.93 5.01%
Jul-00 $10,867.93 $0.00 $0.00 $713.96 $11,581.89 6.57%
Aug-00 $11,581.89 $0.00 $0.00 $1,325.43 $12,907.32 11.44%
Sep-00 $12,907.32 $0.00 $0.00 ($61.13) $12,846.19 -0.47%
Oct-00 $12,846.19 $0.00 $0.00 ($2,865.61) $9,980.58 -22.31%
Nov-00 $9,980.58 $0.00 $0.00 $1,282.47 $11,263.05 12.85%
Dec-00 $11,263.05 $0.00 $0.00 $2,074.02 $13,337.07 18.41%
----------- --------
$3,337.07 33.37%
Jan-01 $13,337.07 $0.00 ($3,337.07) ($579.47) $9,420.53 -5.79%
Feb-01 $9,420.53 $0.00 $0.00 $227.41 $9,647.94 2.41%
Mar-01 $9,647.94 $0.00 $0.00 $1,679.01 $11,326.95 17.40%
Apr-01 $11,326.95 $0.00 $0.00 $1,305.34 $12,632.29 11.52%
May-01 $12,632.29 $0.00 $0.00 $359.82