Forex Capital Management Home

Investor Log In
Guest Registration
Advisor Registration

Site Search             
Intro to Forex Trading Forex Trading Resources Managed Currency Accounts Online Forex Trading Contact Forex Capital Management



 

Background of Principals

System Performance Summary

Types of Accounts:
FCM Systems
Multi-Advisor
Other Managed

Sample Portfolio

Risk Disclosure



Performance History - CHF546C


Charts & Quotes   |  Systems List  |   Open an Account   |   Contact   |  Video Intro

CHF546C Daily position summary 1988-2008
CHF546C all orders, trades and supporting historical price data 1988-2008

Equity Curve

CHF546C
Performance January 1, 1988 - June 30, 2008
Jump to current results.
Period Ending Beginning Equity Additions Withdrawals Net Performance Ending Equity Rate of Return
Jan-88 $0.00 $10,000.00 $0.00 ($1,182.94) $8,817.06 -11.83%
Feb-88 $8,817.06 $0.00 $0.00 $782.94 $9,600.00 8.88%
Mar-88 $9,600.00 $0.00 $0.00 ($1,150.41) $8,449.59 -11.98%
Apr-88 $8,449.59 $0.00 $0.00 $1,066.97 $9,516.56 12.63%
May-88 $9,516.56 $0.00 $0.00 $1,077.19 $10,593.75 11.32%
Jun-88 $10,593.75 $0.00 $0.00 $1,425.00 $12,018.75 13.45%
Jul-88 $12,018.75 $0.00 $0.00 $432.97 $12,451.72 3.60%
Aug-88 $12,451.72 $0.00 $0.00 ($526.72) $11,925.00 -4.23%
Sep-88 $11,925.00 $0.00 $0.00 ($725.55) $11,199.45 -6.08%
Oct-88 $11,199.45 $0.00 $0.00 $1,431.80 $12,631.25 12.78%
Nov-88 $12,631.25 $0.00 $0.00 $254.04 $12,885.29 2.01%
Dec-88 $12,885.29 $0.00 $0.00 ($810.29) $12,075.00 -6.29%
----------- --------
$2,075.00 20.75%
Jan-89 $12,075.00 $0.00 ($2,075.00) $1,455.42 $11,455.42 14.55%
Feb-89 $11,455.42 $0.00 $0.00 ($687.07) $10,768.35 -6.00%
Mar-89 $10,768.35 $0.00 $0.00 $975.40 $11,743.75 9.06%
Apr-89 $11,743.75 $0.00 $0.00 $394.11 $12,137.86 3.36%
May-89 $12,137.86 $0.00 $0.00 $72.18 $12,210.04 0.59%
Jun-89 $12,210.04 $0.00 $0.00 $268.12 $12,478.16 2.20%
Jul-89 $12,478.16 $0.00 $0.00 $1,471.84 $13,950.00 11.80%
Aug-89 $13,950.00 $0.00 $0.00 ($651.68) $13,298.32 -4.67%
Sep-89 $13,298.32 $0.00 $0.00 ($692.07) $12,606.25 -5.20%
Oct-89 $12,606.25 $0.00 $0.00 ($544.58) $12,061.67 -4.32%
Nov-89 $12,061.67 $0.00 $0.00 ($53.04) $12,008.63 -0.44%
Dec-89 $12,008.63 $0.00 $0.00 $1,191.37 $13,200.00 9.92%
----------- --------
$3,200.00 32.00%
Jan-90 $13,200.00 $0.00 ($3,200.00) $950.00 $10,950.00 9.50%
Feb-90 $10,950.00 $0.00 $0.00 ($400.00) $10,550.00 -3.65%
Mar-90 $10,550.00 $0.00 $0.00 ($568.75) $9,981.25 -5.39%
Apr-90 $9,981.25 $0.00 $0.00 $475.00 $10,456.25 4.76%
May-90 $10,456.25 $0.00 $0.00 ($597.81) $9,858.44 -5.72%
Jun-90 $9,858.44 $0.00 $0.00 $300.09 $10,158.53 3.04%
Jul-90 $10,158.53 $0.00 $0.00 ($746.38) $9,412.15 -7.35%
Aug-90 $9,412.15 $0.00 $0.00 $369.67 $9,781.82 3.93%
Sep-90 $9,781.82 $0.00 $0.00 $431.14 $10,212.96 4.41%
Oct-90 $10,212.96 $0.00 $0.00 ($506.71) $9,706.25 -4.96%
Nov-90 $9,706.25 $0.00 $0.00 ($75.00) $9,631.25 -0.77%
Dec-90 $9,631.25 $0.00 $0.00 ($1,425.00) $8,206.25 -14.80%
----------- --------
($1,793.75) -17.94%
Jan-91 $8,206.25 $1,793.75 $0.00 ($906.25) $9,093.75 -9.06%
Feb-91 $9,093.75 $0.00 $0.00 $950.00 $10,043.75 10.45%
Mar-91 $10,043.75 $0.00 $0.00 $2,536.98 $12,580.73 25.26%
Apr-91 $12,580.73 $0.00 $0.00 ($794.93) $11,785.80 -6.32%
May-91 $11,785.80 $0.00 $0.00 $950.00 $12,735.80 8.06%
Jun-91 $12,735.80 $0.00 $0.00 $604.85 $13,340.65 4.75%
Jul-91 $13,340.65 $0.00 $0.00 ($198.60) $13,142.05 -1.49%
Aug-91 $13,142.05 $0.00 $0.00 $200.50 $13,342.55 1.53%
Sep-91 $13,342.55 $0.00 $0.00 $974.82 $14,317.37 7.31%
Oct-91 $14,317.37 $0.00 $0.00 ($1,131.57) $13,185.80 -7.90%
Nov-91 $13,185.80 $0.00 $0.00 ($318.75) $12,867.05 -2.42%
Dec-91 $12,867.05 $0.00 $0.00 $506.62 $13,373.67 3.94%
----------- --------
$3,373.67 33.74%
Jan-92 $13,373.67 $0.00 ($3,373.67) ($677.67) $9,322.33 -6.78%
Feb-92 $9,322.33 $0.00 $0.00 ($341.49) $8,980.84 -3.66%
Mar-92 $8,980.84 $0.00 $0.00 $793.79 $9,774.63 8.84%
Apr-92 $9,774.63 $0.00 $0.00 ($18.75) $9,755.88 -0.19%
May-92 $9,755.88 $0.00 $0.00 $425.00 $10,180.88 4.36%
Jun-92 $10,180.88 $0.00 $0.00 $1,158.25 $11,339.13 11.38%
Jul-92 $11,339.13 $0.00 $0.00 $2,307.09 $13,646.22 20.35%
Aug-92 $13,646.22 $0.00 $0.00 $1,057.91 $14,704.13 7.75%
Sep-92 $14,704.13 $0.00 $0.00 $1,651.75 $16,355.88 11.23%
Oct-92 $16,355.88 $0.00 $0.00 $911.97 $17,267.85 5.58%
Nov-92 $17,267.85 $0.00 $0.00 $1,308.46 $18,576.31 7.58%
Dec-92 $18,576.31 $0.00 $0.00 ($1,231.67) $17,344.64 -6.63%
----------- --------
$7,344.64 73.45%
Jan-93 $17,344.64 $0.00 ($7,344.64) $359.81 $10,359.81 3.60%
Feb-93 $10,359.81 $0.00 $0.00 ($110.31) $10,249.50 -1.06%
Mar-93 $10,249.50 $0.00 $0.00 $900.50 $11,150.00 8.79%
Apr-93 $11,150.00 $0.00 $0.00 $950.00 $12,100.00 8.52%
May-93 $12,100.00 $0.00 $0.00 $950.00 $13,050.00 7.85%
Jun-93 $13,050.00 $0.00 $0.00 $1,076.32 $14,126.32 8.25%
Jul-93 $14,126.32 $0.00 $0.00 ($61.82) $14,064.50 -0.44%
Aug-93 $14,064.50 $0.00 $0.00 ($110.68) $13,953.82 -0.79%
Sep-93 $13,953.82 $0.00 $0.00 $1,796.18 $15,750.00 12.87%
Oct-93 $15,750.00 $0.00 $0.00 $950.00 $16,700.00 6.03%
Nov-93 $16,700.00 $0.00 $0.00 ($75.17) $16,624.83 -0.45%
Dec-93 $16,624.83 $0.00 $0.00 $643.92 $17,268.75 3.87%
----------- --------
$7,268.75 72.69%
Jan-94 $17,268.75 $0.00 ($7,268.75) ($1,253.07) $8,746.93 -12.53%
Feb-94 $8,746.93 $0.00 $0.00 ($434.43) $8,312.50 -4.97%
Mar-94 $8,312.50 $0.00 $0.00 $475.00 $8,787.50 5.71%
Apr-94 $8,787.50 $0.00 $0.00 $950.00 $9,737.50 10.81%
May-94 $9,737.50 $0.00 $0.00 $475.00 $10,212.50 4.88%
Jun-94 $10,212.50 $0.00 $0.00 $493.75 $10,706.25 4.83%
Jul-94 $10,706.25 $0.00 $0.00 ($460.88) $10,245.37 -4.30%
Aug-94 $10,245.37 $0.00 $0.00 $1,885.88 $12,131.25 18.41%
Sep-94 $12,131.25 $0.00 $0.00 ($368.75) $11,762.50 -3.04%
Oct-94 $11,762.50 $0.00 $0.00 $950.00 $12,712.50 8.08%
Nov-94 $12,712.50 $0.00 $0.00 $99.62 $12,812.12 0.78%
Dec-94 $12,812.12 $0.00 $0.00 $243.31 $13,055.43 1.90%
----------- --------
$3,055.43 30.55%
Jan-95 $13,055.43 $0.00 ($3,055.43) $462.50 $10,462.50 4.63%
Feb-95 $10,462.50 $0.00 $0.00 $556.72 $11,019.22 5.32%
Mar-95 $11,019.22 $0.00 $0.00 $2,890.74 $13,909.96 26.23%
Apr-95 $13,909.96 $0.00 $0.00 $950.00 $14,859.96 6.83%
May-95 $14,859.96 $0.00 $0.00 ($375.00) $14,484.96 -2.52%
Jun-95 $14,484.96 $0.00 $0.00 ($1,313.74) $13,171.22 -9.07%
Jul-95 $13,171.22 $0.00 $0.00 $54.72 $13,225.94 0.42%
Aug-95 $13,225.94 $0.00 $0.00 $805.57 $14,031.51 6.09%
Sep-95 $14,031.51 $0.00 $0.00 $272.20 $14,303.71 1.94%
Oct-95 $14,303.71 $0.00 $0.00 $950.00 $15,253.71 6.64%
Nov-95 $15,253.71 $0.00 $0.00 ($137.50) $15,116.21 -0.90%
Dec-95 $15,116.21 $0.00 $0.00 ($406.25) $14,709.96 -2.69%
----------- --------
$4,709.96 47.10%
Jan-96 $14,709.96 $0.00 ($4,709.96) $1,425.00 $11,425.00 14.25%
Feb-96 $11,425.00 $0.00 $0.00 ($1,093.75) $10,331.25 -9.57%
Mar-96 $10,331.25 $0.00 $0.00 $108.93 $10,440.18 1.05%
Apr-96 $10,440.18 $0.00 $0.00 ($12.59) $10,427.59 -0.12%
May-96 $10,427.59 $0.00 $0.00 $509.91 $10,937.50 4.89%
Jun-96 $10,937.50 $0.00 $0.00 ($1,938.46) $8,999.04 -17.72%
Jul-96 $8,999.04 $0.00 $0.00 $269.71 $9,268.75 3.00%
Aug-96 $9,268.75 $0.00 $0.00 ($962.45) $8,306.30 -10.38%
Sep-96 $8,306.30 $0.00 $0.00 $1,037.45 $9,343.75 12.49%
Oct-96 $9,343.75 $0.00 $0.00 $191.03 $9,534.78 2.04%
Nov-96 $9,534.78 $0.00 $0.00 ($316.03) $9,218.75 -3.31%
Dec-96 $9,218.75 $0.00 $0.00 $264.46 $9,483.21 2.87%
----------- --------
($516.79) -5.17%
Jan-97 $9,483.21 $516.79 $0.00 $2,092.56 $12,092.56 20.93%
Feb-97 $12,092.56 $0.00 $0.00 $845.41 $12,937.97 6.99%
Mar-97 $12,937.97 $0.00 $0.00 ($1,031.73) $11,906.24 -7.97%
Apr-97 $11,906.24 $0.00 $0.00 ($757.13) $11,149.11 -6.36%
May-97 $11,149.11 $0.00 $0.00 $1,423.93 $12,573.04 12.77%
Jun-97 $12,573.04 $0.00 $0.00 ($12.50) $12,560.54 -0.10%
Jul-97 $12,560.54 $0.00 $0.00 $950.00 $13,510.54 7.56%
Aug-97 $13,510.54 $0.00 $0.00 ($437.50) $13,073.04 -3.24%
Sep-97 $13,073.04 $0.00 $0.00 $573.38 $13,646.42 4.39%
Oct-97 $13,646.42 $0.00 $0.00 $457.87 $14,104.29 3.36%
Nov-97 $14,104.29 $0.00 $0.00 ($1,558.60) $12,545.69 -11.05%
Dec-97 $12,545.69 $0.00 $0.00 ($252.76) $12,292.93 -2.01%
----------- --------
$2,292.93 22.93%
Jan-98 $12,292.93 $0.00 ($2,292.93) $530.11 $10,530.11 5.30%
Feb-98 $10,530.11 $0.00 $0.00 ($190.37) $10,339.74 -1.81%
Mar-98 $10,339.74 $0.00 $0.00 ($772.13) $9,567.61 -7.47%
Apr-98 $9,567.61 $0.00 $0.00 $0.00 $9,567.61 0.00%
May-98 $9,567.61 $0.00 $0.00 $13.07 $9,580.68 0.14%
Jun-98 $9,580.68 $0.00 $0.00 $176.63 $9,757.31 1.84%
Jul-98 $9,757.31 $0.00 $0.00 $1,135.30 $10,892.61 11.64%
Aug-98 $10,892.61 $0.00 $0.00 $31.25 $10,923.86 0.29%
Sep-98 $10,923.86 $0.00 $0.00 $643.42 $11,567.28 5.89%
Oct-98 $11,567.28 $0.00 $0.00 ($1,026.33) $10,540.95 -8.87%
Nov-98 $10,540.95 $0.00 $0.00 ($42.09) $10,498.86 -0.40%
Dec-98 $10,498.86 $0.00 $0.00 ($200.00) $10,298.86 -1.90%
----------- --------
$298.86 2.99%
Jan-99 $10,298.86 $0.00 ($298.86) ($218.75) $9,781.25 -2.19%
Feb-99 $9,781.25 $0.00 $0.00 ($480.03) $9,301.22 -4.91%
Mar-99 $9,301.22 $0.00 $0.00 $1,292.53 $10,593.75 13.90%
Apr-99 $10,593.75 $0.00 $0.00 $62.50 $10,656.25 0.59%
May-99 $10,656.25 $0.00 $0.00 ($773.68) $9,882.57 -7.26%
Jun-99 $9,882.57 $0.00 $0.00 $388.60 $10,271.17 3.93%
Jul-99 $10,271.17 $0.00 $0.00 ($183.67) $10,087.50 -1.79%
Aug-99 $10,087.50 $0.00 $0.00 ($993.28) $9,094.22 -9.85%
Sep-99 $9,094.22 $0.00 $0.00 $1,167.90 $10,262.12 12.84%
Oct-99 $10,262.12 $0.00 $0.00 $62.88 $10,325.00 0.61%
Nov-99 $10,325.00 $0.00 $0.00 $663.75 $10,988.75 6.43%
Dec-99 $10,988.75 $0.00 $0.00 $261.76 $11,250.51 2.38%
----------- --------
$1,250.51 12.51%
Jan-00 $11,250.51 $0.00 ($1,250.51) $1,111.99 $11,111.99 11.12%
Feb-00 $11,111.99 $0.00 $0.00 ($824.52) $10,287.47 -7.42%
Mar-00 $10,287.47 $0.00 $0.00 ($244.23) $10,043.24 -2.37%
Apr-00 $10,043.24 $0.00 $0.00 ($812.50) $9,230.74 -8.09%
May-00 $9,230.74 $0.00 $0.00 ($362.50) $8,868.24 -3.93%
Jun-00 $8,868.24 $0.00 $0.00 $324.69 $9,192.93 3.66%
Jul-00 $9,192.93 $0.00 $0.00 $201.45 $9,394.38 2.19%
Aug-00 $9,394.38 $0.00 $0.00 $1,197.69 $10,592.07 12.75%
Sep-00 $10,592.07 $0.00 $0.00 $294.92 $10,886.99 2.78%
Oct-00 $10,886.99 $0.00 $0.00 ($587.50) $10,299.49 -5.40%
Nov-00 $10,299.49 $0.00 $0.00 $475.00 $10,774.49 4.61%
Dec-00 $10,774.49 $0.00 $0.00 $1,316.94 $12,091.43 12.22%
----------- --------
$2,091.43 20.91%
Jan-01 $12,091.43 $0.00 ($2,091.43) ($1,160.69) $8,839.31 -11.61%
Feb-01 $8,839.31 $0.00 $0.00 $475.00 $9,314.31 5.37%
Mar-01 $9,314.31 $0.00 $0.00 $950.00 $10,264.31 10.20%
Apr-01 $10,264.31 $0.00 $0.00 $699.87 $10,964.18 6.82%
May-01 $10,964.18 $0.00 </