Forex Capital Management Home

Investor Log In
Guest Registration
Advisor Registration

Site Search             
Intro to Forex Trading Forex Trading Resources Managed Currency Accounts Online Forex Trading Contact Forex Capital Management



 

Background of Principals

System Performance Summary

Types of Accounts:
FCM Systems
Multi-Advisor
Other Managed

Sample Portfolio

Risk Disclosure



Performance History - GBP547D


Charts & Quotes   |  Systems List  |   Open an Account   |   Contact   |  Video Intro

GBP547D Daily position summary 1988-2008
GBP547D all orders, trades and supporting historical price data 1988-2008

Equity Curve

GBP547D
Performance January 1, 1988 - June 30, 2008
Jump to current results.
Period Ending Beginning Equity Additions Withdrawals Net Performance Ending Equity Rate of Return
Jan-88 $0.00 $10,000.00 $0.00 $1,540.62 $11,540.62 15.41%
Feb-88 $11,540.62 $0.00 $0.00 $1,250.00 $12,790.62 10.83%
Mar-88 $12,790.62 $0.00 $0.00 $721.88 $13,512.50 5.64%
Apr-88 $13,512.50 $0.00 $0.00 $675.00 $14,187.50 5.00%
May-88 $14,187.50 $0.00 $0.00 $634.37 $14,821.87 4.47%
Jun-88 $14,821.87 $0.00 $0.00 $3,100.00 $17,921.87 20.92%
Jul-88 $17,921.87 $0.00 $0.00 $775.00 $18,696.87 4.32%
Aug-88 $18,696.87 $0.00 $0.00 $206.25 $18,903.12 1.10%
Sep-88 $18,903.12 $0.00 $0.00 ($265.62) $18,637.50 -1.41%
Oct-88 $18,637.50 $0.00 $0.00 $384.38 $19,021.88 2.06%
Nov-88 $19,021.88 $0.00 $0.00 $1,159.37 $20,181.25 6.09%
Dec-88 $20,181.25 $0.00 $0.00 $128.12 $20,309.37 0.63%
----------- --------
$10,309.37 103.09%
Jan-89 $20,309.37 $0.00 ($10,309.37) ($300.00) $9,700.00 -3.00%
Feb-89 $9,700.00 $0.00 $0.00 ($40.62) $9,659.38 -0.42%
Mar-89 $9,659.38 $0.00 $0.00 $865.62 $10,525.00 8.96%
Apr-89 $10,525.00 $0.00 $0.00 $515.63 $11,040.63 4.90%
May-89 $11,040.63 $0.00 $0.00 $1,734.37 $12,775.00 15.71%
Jun-89 $12,775.00 $0.00 $0.00 $850.00 $13,625.00 6.65%
Jul-89 $13,625.00 $0.00 $0.00 $1,550.00 $15,175.00 11.38%
Aug-89 $15,175.00 $0.00 $0.00 $650.00 $15,825.00 4.28%
Sep-89 $15,825.00 $0.00 $0.00 $143.75 $15,968.75 0.91%
Oct-89 $15,968.75 $0.00 $0.00 ($412.50) $15,556.25 -2.58%
Nov-89 $15,556.25 $0.00 $0.00 ($668.75) $14,887.50 -4.30%
Dec-89 $14,887.50 $0.00 $0.00 $1,334.38 $16,221.88 8.96%
----------- --------
$6,221.88 62.22%
Jan-90 $16,221.88 $0.00 ($6,221.88) $1,015.62 $11,015.62 10.16%
Feb-90 $11,015.62 $0.00 $0.00 $415.63 $11,431.25 3.77%
Mar-90 $11,431.25 $0.00 $0.00 ($393.75) $11,037.50 -3.44%
Apr-90 $11,037.50 $0.00 $0.00 $84.37 $11,121.87 0.76%
May-90 $11,121.87 $0.00 $0.00 ($318.75) $10,803.12 -2.87%
Jun-90 $10,803.12 $0.00 $0.00 $268.76 $11,071.88 2.49%
Jul-90 $11,071.88 $0.00 $0.00 $1,509.37 $12,581.25 13.63%
Aug-90 $12,581.25 $0.00 $0.00 $1,590.63 $14,171.88 12.64%
Sep-90 $14,171.88 $0.00 $0.00 ($2,818.75) $11,353.13 -19.89%
Oct-90 $11,353.13 $0.00 $0.00 ($684.38) $10,668.75 -6.03%
Nov-90 $10,668.75 $0.00 $0.00 $896.88 $11,565.63 8.41%
Dec-90 $11,565.63 $0.00 $0.00 $1,096.87 $12,662.50 9.48%
----------- --------
$2,662.50 26.62%
Jan-91 $12,662.50 $0.00 ($2,662.50) ($68.75) $9,931.25 -0.69%
Feb-91 $9,931.25 $0.00 $0.00 $1,268.75 $11,200.00 12.78%
Mar-91 $11,200.00 $0.00 $0.00 $2,606.25 $13,806.25 23.27%
Apr-91 $13,806.25 $0.00 $0.00 ($731.25) $13,075.00 -5.30%
May-91 $13,075.00 $0.00 $0.00 $1,300.00 $14,375.00 9.94%
Jun-91 $14,375.00 $0.00 $0.00 $775.00 $15,150.00 5.39%
Jul-91 $15,150.00 $0.00 $0.00 $775.00 $15,925.00 5.12%
Aug-91 $15,925.00 $0.00 $0.00 ($1,050.00) $14,875.00 -6.59%
Sep-91 $14,875.00 $0.00 $0.00 ($409.38) $14,465.62 -2.75%
Oct-91 $14,465.62 $0.00 $0.00 $540.63 $15,006.25 3.74%
Nov-91 $15,006.25 $0.00 $0.00 ($168.75) $14,837.50 -1.12%
Dec-91 $14,837.50 $0.00 $0.00 $1,550.00 $16,387.50 10.45%
----------- --------
$6,387.50 63.88%
Jan-92 $16,387.50 $0.00 ($6,387.50) ($2,293.75) $7,706.25 -22.94%
Feb-92 $7,706.25 $0.00 $0.00 ($675.00) $7,031.25 -8.76%
Mar-92 $7,031.25 $0.00 $0.00 ($859.37) $6,171.88 -12.22%
Apr-92 $6,171.88 $0.00 $0.00 $965.62 $7,137.50 15.65%
May-92 $7,137.50 $0.00 $0.00 $615.62 $7,753.12 8.63%
Jun-92 $7,753.12 $0.00 $0.00 $1,378.13 $9,131.25 17.78%
Jul-92 $9,131.25 $0.00 $0.00 $775.00 $9,906.25 8.49%
Aug-92 $9,906.25 $0.00 $0.00 ($1,743.75) $8,162.50 -17.60%
Sep-92 $8,162.50 $0.00 $0.00 ($1,050.00) $7,112.50 -12.86%
Oct-92 $7,112.50 $0.00 $0.00 $3,875.00 $10,987.50 54.48%
Nov-92 $10,987.50 $0.00 $0.00 $1,550.00 $12,537.50 14.11%
Dec-92 $12,537.50 $0.00 $0.00 $1,550.00 $14,087.50 12.36%
----------- --------
$4,087.50 40.88%
Jan-93 $14,087.50 $0.00 ($4,087.50) ($650.00) $9,350.00 -6.50%
Feb-93 $9,350.00 $0.00 $0.00 ($278.13) $9,071.87 -2.97%
Mar-93 $9,071.87 $0.00 $0.00 $815.63 $9,887.50 8.99%
Apr-93 $9,887.50 $0.00 $0.00 $775.00 $10,662.50 7.84%
May-93 $10,662.50 $0.00 $0.00 $775.00 $11,437.50 7.27%
Jun-93 $11,437.50 $0.00 $0.00 $762.50 $12,200.00 6.67%
Jul-93 $12,200.00 $0.00 $0.00 ($234.37) $11,965.63 -1.92%
Aug-93 $11,965.63 $0.00 $0.00 ($281.26) $11,684.37 -2.35%
Sep-93 $11,684.37 $0.00 $0.00 $2,156.26 $13,840.63 18.45%
Oct-93 $13,840.63 $0.00 $0.00 ($315.63) $13,525.00 -2.28%
Nov-93 $13,525.00 $0.00 $0.00 ($871.88) $12,653.12 -6.45%
Dec-93 $12,653.12 $0.00 $0.00 ($1,081.25) $11,571.87 -8.55%
----------- --------
$1,571.87 15.72%
Jan-94 $11,571.87 $0.00 ($1,571.87) ($128.12) $9,871.88 -1.28%
Feb-94 $9,871.88 $0.00 $0.00 $112.50 $9,984.38 1.14%
Mar-94 $9,984.38 $0.00 $0.00 ($71.87) $9,912.51 -0.72%
Apr-94 $9,912.51 $0.00 $0.00 $578.12 $10,490.63 5.83%
May-94 $10,490.63 $0.00 $0.00 $125.00 $10,615.63 1.19%
Jun-94 $10,615.63 $0.00 $0.00 ($175.00) $10,440.63 -1.65%
Jul-94 $10,440.63 $0.00 $0.00 $1,015.62 $11,456.25 9.73%
Aug-94 $11,456.25 $0.00 $0.00 $387.51 $11,843.76 3.38%
Sep-94 $11,843.76 $0.00 $0.00 ($181.25) $11,662.51 -1.53%
Oct-94 $11,662.51 $0.00 $0.00 $387.50 $12,050.01 3.32%
Nov-94 $12,050.01 $0.00 $0.00 $112.50 $12,162.51 0.93%
Dec-94 $12,162.51 $0.00 $0.00 $443.75 $12,606.26 3.65%
----------- --------
$2,606.26 26.06%
Jan-95 $12,606.26 $0.00 ($2,606.26) $118.75 $10,118.75 1.19%
Feb-95 $10,118.75 $0.00 $0.00 $850.00 $10,968.75 8.40%
Mar-95 $10,968.75 $0.00 $0.00 ($2,634.38) $8,334.37 -24.02%
Apr-95 $8,334.37 $0.00 $0.00 ($1,903.12) $6,431.25 -22.83%
May-95 $6,431.25 $0.00 $0.00 ($365.63) $6,065.62 -5.69%
Jun-95 $6,065.62 $0.00 $0.00 $762.50 $6,828.12 12.57%
Jul-95 $6,828.12 $0.00 $0.00 ($796.87) $6,031.25 -11.67%
Aug-95 $6,031.25 $0.00 $0.00 ($225.00) $5,806.25 -3.73%
Sep-95 $5,806.25 $0.00 $0.00 $509.37 $6,315.62 8.77%
Oct-95 $6,315.62 $0.00 $0.00 ($253.12) $6,062.50 -4.01%
Nov-95 $6,062.50 $0.00 $0.00 $896.87 $6,959.37 14.79%
Dec-95 $6,959.37 $0.00 $0.00 ($1,146.87) $5,812.50 -16.48%
----------- --------
($4,187.50) -41.87%
Jan-96 $5,812.50 $4,187.50 $0.00 $653.12 $10,653.12 6.53%
Feb-96 $10,653.12 $0.00 $0.00 ($987.50) $9,665.62 -9.27%
Mar-96 $9,665.62 $0.00 $0.00 $162.50 $9,828.12 1.68%
Apr-96 $9,828.12 $0.00 $0.00 ($131.25) $9,696.87 -1.34%
May-96 $9,696.87 $0.00 $0.00 ($734.37) $8,962.50 -7.57%
Jun-96 $8,962.50 $0.00 $0.00 $187.49 $9,149.99 2.09%
Jul-96 $9,149.99 $0.00 $0.00 ($496.87) $8,653.12 -5.43%
Aug-96 $8,653.12 $0.00 $0.00 $221.88 $8,875.00 2.56%
Sep-96 $8,875.00 $0.00 $0.00 ($728.13) $8,146.87 -8.20%
Oct-96 $8,146.87 $0.00 $0.00 $1,515.63 $9,662.50 18.60%
Nov-96 $9,662.50 $0.00 $0.00 $775.00 $10,437.50 8.02%
Dec-96 $10,437.50 $0.00 $0.00 $1,550.00 $11,987.50 14.85%
----------- --------
$1,987.50 19.88%
Jan-97 $11,987.50 $0.00 ($1,987.50) $650.00 $10,650.00 6.50%
Feb-97 $10,650.00 $0.00 $0.00 ($1,825.00) $8,825.00 -17.14%
Mar-97 $8,825.00 $0.00 $0.00 ($590.63) $8,234.37 -6.69%
Apr-97 $8,234.37 $0.00 $0.00 ($403.13) $7,831.24 -4.90%
May-97 $7,831.24 $0.00 $0.00 ($1,603.12) $6,228.12 -20.47%
Jun-97 $6,228.12 $0.00 $0.00 $331.25 $6,559.37 5.32%
Jul-97 $6,559.37 $0.00 $0.00 $325.00 $6,884.37 4.95%
Aug-97 $6,884.37 $0.00 $0.00 $775.00 $7,659.37 11.26%
Sep-97 $7,659.37 $0.00 $0.00 $1,159.38 $8,818.75 15.14%
Oct-97 $8,818.75 $0.00 $0.00 $515.62 $9,334.37 5.85%
Nov-97 $9,334.37 $0.00 $0.00 $631.25 $9,965.62 6.76%
Dec-97 $9,965.62 $0.00 $0.00 $496.88 $10,462.50 4.99%
----------- --------
$462.50 4.62%
Jan-98 $10,462.50 $0.00 ($462.50) $278.12 $10,278.12 2.78%
Feb-98 $10,278.12 $0.00 $0.00 ($353.12) $9,925.00 -3.44%
Mar-98 $9,925.00 $0.00 $0.00 ($431.25) $9,493.75 -4.35%
Apr-98 $9,493.75 $0.00 $0.00 ($231.25) $9,262.50 -2.44%
May-98 $9,262.50 $0.00 $0.00 ($809.38) $8,453.12 -8.74%
Jun-98 $8,453.12 $0.00 $0.00 ($56.25) $8,396.87 -0.67%
Jul-98 $8,396.87 $0.00 $0.00 $634.38 $9,031.25 7.55%
Aug-98 $9,031.25 $0.00 $0.00 ($806.25) $8,225.00 -8.93%
Sep-98 $8,225.00 $0.00 $0.00 $775.00 $9,000.00 9.42%
Oct-98 $9,000.00 $0.00 $0.00 $437.49 $9,437.49 4.86%
Nov-98 $9,437.49 $0.00 $0.00 $31.26 $9,468.75 0.33%
Dec-98 $9,468.75 $0.00 $0.00 $278.12 $9,746.87 2.94%
----------- --------
($253.13) -2.53%
Jan-99 $9,746.87 $253.13 $0.00 ($215.62) $9,784.38 -2.16%
Feb-99 $9,784.38 $0.00 $0.00 $1,443.75 $11,228.13 14.76%
Mar-99 $11,228.13 $0.00 $0.00 ($531.25) $10,696.88 -4.73%
Apr-99 $10,696.88 $0.00 $0.00 ($2,165.63) $8,531.25 -20.25%
May-99 $8,531.25 $0.00 $0.00 $428.13 $8,959.38 5.02%
Jun-99 $8,959.38 $0.00 $0.00 ($859.38) $8,100.00 -9.59%
Jul-99 $8,100.00 $0.00 $0.00 $412.50 $8,512.50 5.09%
Aug-99 $8,512.50 $0.00 $0.00 ($271.88) $8,240.62 -3.19%
Sep-99 $8,240.62 $0.00 $0.00 $1,046.88 $9,287.50 12.70%
Oct-99 $9,287.50 $0.00 $0.00 $1,550.00 $10,837.50 16.69%
Nov-99 $10,837.50 $0.00 $0.00 $775.00 $11,612.50 7.15%
Dec-99 $11,612.50 $0.00 $0.00 ($378.12) $11,234.38 -3.26%
----------- --------
$1,234.38 12.34%
Jan-00 $11,234.38 $0.00 ($1,234.38) ($871.88) $9,128.12 -8.72%
Feb-00 $9,128.12 $0.00 $0.00 $990.62 $10,118.74 10.85%
Mar-00 $10,118.74 $0.00 $0.00 ($237.49) $9,881.25 -2.35%
Apr-00 $9,881.25 $0.00 $0.00 $212.49 $10,093.74 2.15%
May-00 $10,093.74 $0.00 $0.00 $18.76 $10,112.50 0.19%
Jun-00 $10,112.50 $0.00 $0.00 ($484.38) $9,628.12 -4.79%
Jul-00 $9,628.12 $0.00 $0.00 $487.50 $10,115.62 5.06%
Aug-00 $10,115.62 $0.00 $0.00 $1,300.00 $11,415.62 12.85%
Sep-00 $11,415.62 $0.00 $0.00 $775.00 $12,190.62 6.79%
Oct-00 $12,190.62 $0.00 $0.00 ($1,728.12) $10,462.50 -14.18%
Nov-00 $10,462.50 $0.00 $0.00 $259.37 $10,721.87 2.48%
Dec-00 $10,721.87 $0.00 $0.00 $818.75 $11,540.62 7.64%
----------- --------
$1,540.62 15.41%
Jan-01 $11,540.62 $0.00 ($1,540.62) $65.63 $10,065.63 0.66%
Feb-01 $10,065.63 $0.00 $0.00 ($237.50) $9,828.13 -2.36%
Mar-01 $9,828.13 $0.00 $0.00 $809.37 $10,637.50 8.24%
Apr-01 $10,637.50 $0.00 $0.00 ($1,109.37) $9,528.13 -10.43%
May-01 $9,528.13 $0.00 $0.00 <