Forex Capital Management Home

Investor Log In
Guest Registration
Advisor Registration

Site Search             
Intro to Forex Trading Forex Trading Resources Managed Currency Accounts Online Forex Trading Contact Forex Capital Management



 

Background of Principals

System Performance Summary

Types of Accounts:
FCM Systems
Multi-Advisor
Other Managed

Sample Portfolio

Risk Disclosure



Performance History - JPY505H


Charts & Quotes   |  Systems List  |   Open an Account   |   Contact   |  Video Intro

JPY505H Daily position summary 1988-2008
JPY505H all orders, trades and supporting historical price data 1988-2008

Equity Curve

JPY505H
Performance January 1, 1988 - June 30, 2008
Jump to current results.
Period Ending Beginning Equity Additions Withdrawals Net Performance Ending Equity Rate of Return
Jan-88 $0.00 $10,000.00 $0.00 ($1,456.88) $8,543.12 -14.57%
Feb-88 $8,543.12 $0.00 $0.00 $775.00 $9,318.12 9.07%
Mar-88 $9,318.12 $0.00 $0.00 $463.75 $9,781.87 4.98%
Apr-88 $9,781.87 $0.00 $0.00 ($530.90) $9,250.97 -5.43%
May-88 $9,250.97 $0.00 $0.00 ($685.56) $8,565.41 -7.41%
Jun-88 $8,565.41 $0.00 $0.00 $1,165.72 $9,731.13 13.61%
Jul-88 $9,731.13 $0.00 $0.00 $10.57 $9,741.70 0.11%
Aug-88 $9,741.70 $0.00 $0.00 ($410.72) $9,330.98 -4.22%
Sep-88 $9,330.98 $0.00 $0.00 ($3,027.73) $6,303.25 -32.45%
Oct-88 $6,303.25 $0.00 $0.00 ($1,569.52) $4,733.73 -24.90%
Nov-88 $4,733.73 $0.00 $0.00 $1,157.42 $5,891.15 24.45%
Dec-88 $5,891.15 $0.00 $0.00 ($289.96) $5,601.19 -4.92%
----------- --------
($4,398.81) -43.99%
Jan-89 $5,601.19 $4,398.81 $0.00 $726.36 $10,726.36 7.26%
Feb-89 $10,726.36 $0.00 $0.00 ($779.59) $9,946.77 -7.27%
Mar-89 $9,946.77 $0.00 $0.00 $1,124.20 $11,070.97 11.30%
Apr-89 $11,070.97 $0.00 $0.00 $106.22 $11,177.19 0.96%
May-89 $11,177.19 $0.00 $0.00 $1,794.32 $12,971.51 16.05%
Jun-89 $12,971.51 $0.00 $0.00 $905.00 $13,876.51 6.98%
Jul-89 $13,876.51 $0.00 $0.00 $1,550.00 $15,426.51 11.17%
Aug-89 $15,426.51 $0.00 $0.00 $400.08 $15,826.59 2.59%
Sep-89 $15,826.59 $0.00 $0.00 $49.87 $15,876.46 0.32%
Oct-89 $15,876.46 $0.00 $0.00 ($1,186.82) $14,689.64 -7.48%
Nov-89 $14,689.64 $0.00 $0.00 ($1,283.75) $13,405.89 -8.74%
Dec-89 $13,405.89 $0.00 $0.00 ($1,090.72) $12,315.17 -8.14%
----------- --------
$2,315.17 23.15%
Jan-90 $12,315.17 $0.00 $2,315.17 ($939.72) $9,060.28 -9.40%
Feb-90 $9,060.28 $0.00 $0.00 $1,320.43 $10,380.71 14.57%
Mar-90 $10,380.71 $0.00 $0.00 $1,614.70 $11,995.41 15.55%
Apr-90 $11,995.41 $0.00 $0.00 ($405.95) $11,589.46 -3.38%
May-90 $11,589.46 $0.00 $0.00 ($784.81) $10,804.65 -6.77%
Jun-90 $10,804.65 $0.00 $0.00 ($434.56) $10,370.09 -4.02%
Jul-90 $10,370.09 $0.00 $0.00 $1,118.86 $11,488.95 10.79%
Aug-90 $11,488.95 $0.00 $0.00 $343.90 $11,832.85 2.99%
Sep-90 $11,832.85 $0.00 $0.00 $1,242.97 $13,075.82 10.50%
Oct-90 $13,075.82 $0.00 $0.00 $3,494.27 $16,570.09 26.72%
Nov-90 $16,570.09 $0.00 $0.00 ($674.38) $15,895.71 -4.07%
Dec-90 $15,895.71 $0.00 $0.00 $457.97 $16,353.68 2.88%
----------- --------
$6,353.68 63.54%
Jan-91 $16,353.68 $0.00 $6,353.68 ($455.65) $9,544.35 -4.56%
Feb-91 $9,544.35 $0.00 $0.00 ($1,122.92) $8,421.43 -11.77%
Mar-91 $8,421.43 $0.00 $0.00 $2,418.10 $10,839.53 28.71%
Apr-91 $10,839.53 $0.00 $0.00 $178.25 $11,017.78 1.64%
May-91 $11,017.78 $0.00 $0.00 ($786.78) $10,231.00 -7.14%
Jun-91 $10,231.00 $0.00 $0.00 $526.03 $10,757.03 5.14%
Jul-91 $10,757.03 $0.00 $0.00 ($293.12) $10,463.91 -2.72%
Aug-91 $10,463.91 $0.00 $0.00 ($237.50) $10,226.41 -2.27%
Sep-91 $10,226.41 $0.00 $0.00 $775.00 $11,001.41 7.58%
Oct-91 $11,001.41 $0.00 $0.00 ($575.88) $10,425.53 -5.23%
Nov-91 $10,425.53 $0.00 $0.00 $909.00 $11,334.53 8.72%
Dec-91 $11,334.53 $0.00 $0.00 $432.00 $11,766.53 3.81%
----------- --------
$1,766.53 17.67%
Jan-92 $11,766.53 $0.00 $1,766.53 $1,491.75 $11,491.75 14.92%
Feb-92 $11,491.75 $0.00 $0.00 ($1,498.06) $9,993.69 -13.04%
Mar-92 $9,993.69 $0.00 $0.00 $482.71 $10,476.40 4.83%
Apr-92 $10,476.40 $0.00 $0.00 ($776.98) $9,699.42 -7.42%
May-92 $9,699.42 $0.00 $0.00 $1,712.46 $11,411.88 17.66%
Jun-92 $11,411.88 $0.00 $0.00 $563.96 $11,975.84 4.94%
Jul-92 $11,975.84 $0.00 $0.00 $86.43 $12,062.27 0.72%
Aug-92 $12,062.27 $0.00 $0.00 $386.84 $12,449.11 3.21%
Sep-92 $12,449.11 $0.00 $0.00 $501.67 $12,950.78 4.03%
Oct-92 $12,950.78 $0.00 $0.00 ($1,034.39) $11,916.39 -7.99%
Nov-92 $11,916.39 $0.00 $0.00 $183.64 $12,100.03 1.54%
Dec-92 $12,100.03 $0.00 $0.00 ($783.90) $11,316.13 -6.48%
----------- --------
$1,316.13 13.16%
Jan-93 $11,316.13 $0.00 $1,316.13 ($313.75) $9,686.25 -3.14%
Feb-93 $9,686.25 $0.00 $0.00 $1,557.20 $11,243.45 16.08%
Mar-93 $11,243.45 $0.00 $0.00 $1,298.85 $12,542.30 11.55%
Apr-93 $12,542.30 $0.00 $0.00 $767.73 $13,310.03 6.12%
May-93 $13,310.03 $0.00 $0.00 $585.29 $13,895.32 4.40%
Jun-93 $13,895.32 $0.00 $0.00 ($1,599.37) $12,295.95 -11.51%
Jul-93 $12,295.95 $0.00 $0.00 ($2,001.19) $10,294.76 -16.28%
Aug-93 $10,294.76 $0.00 $0.00 ($500.06) $9,794.70 -4.86%
Sep-93 $9,794.70 $0.00 $0.00 ($1,871.88) $7,922.82 -19.11%
Oct-93 $7,922.82 $0.00 $0.00 $775.00 $8,697.82 9.78%
Nov-93 $8,697.82 $0.00 $0.00 ($261.03) $8,436.79 -3.00%
Dec-93 $8,436.79 $0.00 $0.00 $1,125.76 $9,562.55 13.34%
----------- --------
($437.45) -4.37%
Jan-94 $9,562.55 $437.45 $0.00 ($303.20) $9,696.80 -3.03%
Feb-94 $9,696.80 $0.00 $0.00 $12.03 $9,708.83 0.12%
Mar-94 $9,708.83 $0.00 $0.00 $1,077.89 $10,786.72 11.10%
Apr-94 $10,786.72 $0.00 $0.00 $983.50 $11,770.22 9.12%
May-94 $11,770.22 $0.00 $0.00 ($50.62) $11,719.60 -0.43%
Jun-94 $11,719.60 $0.00 $0.00 $378.55 $12,098.15 3.23%
Jul-94 $12,098.15 $0.00 $0.00 ($859.19) $11,238.96 -7.10%
Aug-94 $11,238.96 $0.00 $0.00 $546.88 $11,785.84 4.87%
Sep-94 $11,785.84 $0.00 $0.00 $775.00 $12,560.84 6.58%
Oct-94 $12,560.84 $0.00 $0.00 ($1,371.25) $11,189.59 -10.92%
Nov-94 $11,189.59 $0.00 $0.00 ($1,903.26) $9,286.33 -17.01%
Dec-94 $9,286.33 $0.00 $0.00 $461.95 $9,748.28 4.97%
----------- --------
($251.72) -2.52%
Jan-95 $9,748.28 $251.72 $0.00 ($2,087.48) $7,912.52 -20.87%
Feb-95 $7,912.52 $0.00 $0.00 $1,205.13 $9,117.65 15.23%
Mar-95 $9,117.65 $0.00 $0.00 $3,175.48 $12,293.13 34.83%
Apr-95 $12,293.13 $0.00 $0.00 $288.97 $12,582.10 2.35%
May-95 $12,582.10 $0.00 $0.00 ($359.60) $12,222.50 -2.86%
Jun-95 $12,222.50 $0.00 $0.00 ($843.12) $11,379.38 -6.90%
Jul-95 $11,379.38 $0.00 $0.00 $1,550.00 $12,929.38 13.62%
Aug-95 $12,929.38 $0.00 $0.00 $3,488.26 $16,417.64 26.98%
Sep-95 $16,417.64 $0.00 $0.00 $975.46 $17,393.10 5.94%
Oct-95 $17,393.10 $0.00 $0.00 ($722.02) $16,671.08 -4.15%
Nov-95 $16,671.08 $0.00 $0.00 ($2,638.97) $14,032.11 -15.83%
Dec-95 $14,032.11 $0.00 $0.00 $394.37 $14,426.48 2.81%
----------- --------
$4,426.48 44.26%
Jan-96 $14,426.48 $0.00 $4,426.48 $1,585.81 $11,585.81 15.86%
Feb-96 $11,585.81 $0.00 $0.00 ($41.69) $11,544.12 -0.36%
Mar-96 $11,544.12 $0.00 $0.00 $405.19 $11,949.31 3.51%
Apr-96 $11,949.31 $0.00 $0.00 $767.93 $12,717.24 6.43%
May-96 $12,717.24 $0.00 $0.00 $266.68 $12,983.92 2.10%
Jun-96 $12,983.92 $0.00 $0.00 ($348.55) $12,635.37 -2.68%
Jul-96 $12,635.37 $0.00 $0.00 ($96.91) $12,538.46 -0.77%
Aug-96 $12,538.46 $0.00 $0.00 ($588.41) $11,950.05 -4.69%
Sep-96 $11,950.05 $0.00 $0.00 $619.78 $12,569.83 5.19%
Oct-96 $12,569.83 $0.00 $0.00 $589.72 $13,159.55 4.69%
Nov-96 $13,159.55 $0.00 $0.00 ($936.06) $12,223.49 -7.11%
Dec-96 $12,223.49 $0.00 $0.00 $775.00 $12,998.49 6.34%
----------- --------
$2,998.49 29.98%
Jan-97 $12,998.49 $0.00 $2,998.49 $1,267.98 $11,267.98 12.68%
Feb-97 $11,267.98 $0.00 $0.00 $425.15 $11,693.13 3.77%
Mar-97 $11,693.13 $0.00 $0.00 ($204.96) $11,488.17 -1.75%
Apr-97 $11,488.17 $0.00 $0.00 $294.59 $11,782.76 2.56%
May-97 $11,782.76 $0.00 $0.00 $3,140.99 $14,923.75 26.66%
Jun-97 $14,923.75 $0.00 $0.00 ($1,093.10) $13,830.65 -7.32%
Jul-97 $13,830.65 $0.00 $0.00 $548.73 $14,379.38 3.97%
Aug-97 $14,379.38 $0.00 $0.00 ($2,001.36) $12,378.02 -13.92%
Sep-97 $12,378.02 $0.00 $0.00 ($709.27) $11,668.75 -5.73%
Oct-97 $11,668.75 $0.00 $0.00 ($1,107.18) $10,561.57 -9.49%
Nov-97 $10,561.57 $0.00 $0.00 $737.18 $11,298.75 6.98%
Dec-97 $11,298.75 $0.00 $0.00 ($525.00) $10,773.75 -4.65%
----------- --------
$773.75 7.74%
Jan-98 $10,773.75 $0.00 ($773.75) $357.87 $10,357.87 3.58%
Feb-98 $10,357.87 $0.00 $0.00 ($482.24) $9,875.63 -4.66%
Mar-98 $9,875.63 $0.00 $0.00 $1,550.00 $11,425.63 15.70%
Apr-98 $11,425.63 $0.00 $0.00 ($1,028.13) $10,397.50 -9.00%
May-98 $10,397.50 $0.00 $0.00 $1,389.22 $11,786.72 13.36%
Jun-98 $11,786.72 $0.00 $0.00 ($1,854.21) $9,932.51 -15.73%
Jul-98 $9,932.51 $0.00 $0.00 $1,848.69 $11,781.20 18.61%
Aug-98 $11,781.20 $0.00 $0.00 ($442.75) $11,338.45 -3.76%
Sep-98 $11,338.45 $0.00 $0.00 ($1,073.34) $10,265.11 -9.47%
Oct-98 $10,265.11 $0.00 $0.00 $3,173.89 $13,439.00 30.92%
Nov-98 $13,439.00 $0.00 $0.00 ($1,607.28) $11,831.72 -11.96%
Dec-98 $11,831.72 $0.00 $0.00 $225.78 $12,057.50 1.91%
----------- --------
$2,057.50 20.57%
Jan-99 $12,057.50 $0.00 $2,057.50 $1,954.54 $11,954.54 19.55%
Feb-99 $11,954.54 $0.00 $0.00 ($531.80) $11,422.74 -4.45%
Mar-99 $11,422.74 $0.00 $0.00 $1,677.26 $13,100.00 14.68%
Apr-99 $13,100.00 $0.00 $0.00 ($1,082.58) $12,017.42 -8.26%
May-99 $12,017.42 $0.00 $0.00 $1,857.58 $13,875.00 15.46%
Jun-99 $13,875.00 $0.00 $0.00 ($342.50) $13,532.50 -2.47%
Jul-99 $13,532.50 $0.00 $0.00 $1,618.36 $15,150.86 11.96%
Aug-99 $15,150.86 $0.00 $0.00 $1,369.77 $16,520.63 9.04%
Sep-99 $16,520.63 $0.00 $0.00 ($1,231.11) $15,289.52 -7.45%
Oct-99 $15,289.52 $0.00 $0.00 $1,237.03 $16,526.55 8.09%
Nov-99 $16,526.55 $0.00 $0.00 ($541.55) $15,985.00 -3.28%
Dec-99 $15,985.00 $0.00 $0.00 ($348.43) $15,636.57 -2.18%
----------- --------
$5,636.57 56.37%
Jan-00 $15,636.57 $0.00 $5,636.57 ($18.22) $9,981.78 -0.18%
Feb-00 $9,981.78 $0.00 $0.00 $207.28 $10,189.06 2.08%
Mar-00 $10,189.06 $0.00 $0.00 $775.00 $10,964.06 7.61%
Apr-00 $10,964.06 $0.00 $0.00 $1,330.11 $12,294.17 12.13%
May-00 $12,294.17 $0.00 $0.00 ($1,795.42) $10,498.75 -14.60%
Jun-00 $10,498.75 $0.00 $0.00 $150.93 $10,649.68 1.44%
Jul-00 $10,649.68 $0.00 $0.00 $514.53 $11,164.21 4.83%
Aug-00 $11,164.21 $0.00 $0.00 ($193.90) $10,970.31 -1.74%
Sep-00 $10,970.31 $0.00 $0.00 ($775.94) $10,194.37 -7.07%
Oct-00 $10,194.37 $0.00 $0.00 $764.35 $10,958.72 7.50%
Nov-00 $10,958.72 $0.00 $0.00 ($644.04) $10,314.68 -5.88%
Dec-00 $10,314.68 $0.00 $0.00 $978.02 $11,292.70 9.48%
----------- --------
$1,292.70 12.93%
Jan-01 $11,292.70 $0.00 $1,292.70 $2,121.98 $12,121.98 21.22%
Feb-01 $12,121.98 $0.00 $0.00 ($744.36) $11,377.62 -6.14%
Mar-01 $11,377.62 $0.00 $0.00 $1,970.61 $13,348.23 17.32%
Apr-01 $13,348.23 $0.00 $0.00 ($1,748.75) $11,599.48 -13.10%
May-01 $11,599.48